Update README
This commit is contained in:
parent
7c4a96c4af
commit
65442873e7
|
|
@ -35,8 +35,7 @@
|
||||||
10 | Sparse Bayesian Learning for End-to-End EEG Decoding | IEEE Transactions on Pattern Analysis and Machine Intelligence 45.12 (2023): 15632-15649 | David Wipf是SBL的创始人,他把SBL用在EEG信号解码上 | 神经解码方向同学必读,可以考虑把SBL做成电路 | 孙彪 | [点此下载](https://ieeexplore.ieee.org/abstract/document/10197212)
|
10 | Sparse Bayesian Learning for End-to-End EEG Decoding | IEEE Transactions on Pattern Analysis and Machine Intelligence 45.12 (2023): 15632-15649 | David Wipf是SBL的创始人,他把SBL用在EEG信号解码上 | 神经解码方向同学必读,可以考虑把SBL做成电路 | 孙彪 | [点此下载](https://ieeexplore.ieee.org/abstract/document/10197212)
|
||||||
11 | Beyond Mimicking Under-Represented Emotions: Deep Data Augmentation with Emotional Subspace Constraints for EEG-Based Emotion Recognition | Proceedings of the AAAI Conference on Artificial Intelligence 38.9 (2024): 10252-10260 | 将生成对抗网络用于脑电信号数据扩增,并解决脑电信号情绪识别中情绪类别数据不平衡问题 | 由于EEG数据采集过程较为费时,导致可用的EEG数据有限,这是一种创新的数据增强方法 | 曹力文 | [点此下载](https://ojs.aaai.org/index.php/AAAI/article/view/28891/29694)
|
11 | Beyond Mimicking Under-Represented Emotions: Deep Data Augmentation with Emotional Subspace Constraints for EEG-Based Emotion Recognition | Proceedings of the AAAI Conference on Artificial Intelligence 38.9 (2024): 10252-10260 | 将生成对抗网络用于脑电信号数据扩增,并解决脑电信号情绪识别中情绪类别数据不平衡问题 | 由于EEG数据采集过程较为费时,导致可用的EEG数据有限,这是一种创新的数据增强方法 | 曹力文 | [点此下载](https://ojs.aaai.org/index.php/AAAI/article/view/28891/29694)
|
||||||
12 | A 32-ch Neuromodulator with redundant Voltage Monitors avoiding Blocking Capacitors | ESSCIRC 2022- IEEE 48th European Solid State Circuits Conference (ESSCIRC), Milan, Italy, 2022, pp. 201-204. | 提出了一种32通道神经调制器,采用了一种新的安全机制 | 该研究能够在无需阻断电容的情况下避免直流电流对组织的潜在损害,同时优化了系统的灵活性和功能 | 方立志 | [点此下载](https://ieeexplore.ieee.org/document/9911370/)
|
12 | A 32-ch Neuromodulator with redundant Voltage Monitors avoiding Blocking Capacitors | ESSCIRC 2022- IEEE 48th European Solid State Circuits Conference (ESSCIRC), Milan, Italy, 2022, pp. 201-204. | 提出了一种32通道神经调制器,采用了一种新的安全机制 | 该研究能够在无需阻断电容的情况下避免直流电流对组织的潜在损害,同时优化了系统的灵活性和功能 | 方立志 | [点此下载](https://ieeexplore.ieee.org/document/9911370/)
|
||||||
|
13 | ONIX: a unified open-source platform for multimodal neural recording and perturbation during naturalistic behavior | Nature Methods (2024): 1-6. | 使用Intan芯片做有线采集headstage的最新工作,设计简直无敌,并且文章写的非常清楚,发的Nature大子刊 | 不管是做有线采集还是无线采集,对我们都有很好的指导作用,并且这篇文章的方法开源,有很多代码和软件可以直接使用,这篇文章提到的3D轨迹追踪方法我们也可以参考。这篇文章的缺点是做不了多鼠,多只鼠一跑起来,导线绝对缠到一起了 | 孙彪 | [点此下载](https://www.nature.com/articles/s41592-024-02521-1)
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
# AI电路与系统
|
# AI电路与系统
|
||||||
|
|
|
||||||
Loading…
Reference in New Issue